INTERIM REPORT Q3 2024/2025

BUSINESS AREA

Net sales by business area 2024/2025 2023/2024
Quarterly data, SEKm Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 920 837 910 957 868 862 897
Electrification 1,072 1,069 1,119 1,040 1,007 1,029 1,024
Energy 1,599 1,452 1,459 1,276 1,306 1,297 1,428
Industrial Solutions 968 847 968 930 906 835 923
Process Technology 930 929 987 899 878 863 824
Group items -8 -7 -5 -11 -5 -7 -7
Addtech Group 5,481 5,127 5,438 5,091 4,960 4,879 5,089
EBITA by business area 2024/2025 2023/2024
Quarterly data, SEKm Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 105 100 117 132 104 114 109
Electrification 129 141 150 135 112 137 130
Energy 245 214 212 142 171 172 198
Industrial Solutions 195 179 216 215 188 194 157
Process Technology 122 135 143 143 119 124 112
Group items -6 -5 -7 -4 -20 -14 -10
EBITA 790 764 831 763 674 727 696
Depr. of intangible non-current assets -129 -124 -118 -114 -110 -109 -101
– of which acquisitions -121 -116 -111 -107 -104 -101 -96
Operating profit 661 640 713 649 564 618 595
Net sales 3 months 9 months Rolling 12 months
SEKm 31 Dec 2024 31 Dec 2023 31 Dec 2024 31 Dec 2023 31 Dec 2024 31 Mar 2024
Automation 920 868 2,667 2,627 3,624 3,584
Electrification 1,072 1,007 3,260 3,060 4,300 4,100
Energy 1,599 1,306 4,510 4,031 5,786 5,307
Industrial Solutions 968 906 2,783 2,664 3,713 3,594
Process Technology 930 878 2,846 2,565 3,745 3,464
Group items -8 -5 -20 -19 -31 -30
Addtech Group 5,481 4,960 16,046 14,928 21,137 20,019
EBITA and EBITA-margin 3 months 9 months Rolling 12 months
31 Dec 2024 31 Dec 2023 31 Dec 2024 31 Dec 2023 31 Dec 2024 31 Mar 2024
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 105 11.3 104 11.9 322 12.1 327 12.4 454 12.5 459 12.8
Electrification 129 12.0 112 11.2 420 12.9 379 12.4 555 12.9 514 12.5
Energy 245 15.3 171 13.1 671 14.9 541 13.4 813 14.0 683 12.9
Industrial Solutions 195 20.2 188 20.6 590 21.2 539 20.2 805 21.7 754 21.0
Process Technology 122 13.2 119 13.5 400 14.1 355 13.8 543 14.5 498 14.4
Group items -6 -20 -18 -44 -22 -48
EBITA 790 14.4 674 13.6 2,385 14.9 2,097 14.0 3,148 14.9 2,860 14.3
Depr. of intangible non-current assets -129 -110 -371 -320 -485 -434
– of which acquisitions -121 -104 -348 -301 -455 -408
Operating profit 661 12.1 564 11.4 2,014 12.6 1,777 11.9 2,663 12.6 2,426 12.1

DISAGGREGATION OF REVENUE

Net sales by the customer's
geographical location
3 months
31 Dec 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 249 304 394 323 145 - 1,415
Denmark 168 79 268 9 172 - 696
Finland 135 104 137 148 83 0 607
Norway 66 80 266 84 147 - 643
Other Europe 269 441 433 239 270 - 1,652
Other countries 31 63 100 164 110 - 468
Group items 2 1 1 1 3 -8 -
Total 920 1,072 1,599 968 930 -8 5,481
Net sales by the customer's
geographical location
9 months
31 Dec 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 723 923 1,111 929 445 - 4,131
Denmark 487 240 756 27 526 - 2,036
Finland 393 317 387 426 254 0 1,777
Norway 190 244 750 240 449 - 1,873
Other Europe 779 1,341 1,221 686 828 - 4,855
Other countries 90 192 283 472 337 - 1,374
Group items 5 3 2 3 7 -20 -
Total 2,667 3,260 4,510 2,783 2,846 -20 16,046
Net sales by the customer's
geographical location
3 months
31 Dec 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 209 256 315 267 178 - 1,225
Denmark 166 65 222 8 140 0 601
Finland 153 110 89 193 88 - 633
Norway 56 80 254 61 121 - 572
Other Europe 256 443 352 233 263 - 1,547
Other countries 27 53 74 142 86 - 382
Group items 1 0 0 2 2 -5 -
Total 868 1,007 1,306 906 878 -5 4,960
Net sales by the customer's
geographical location
9 months
31 Dec 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 632 778 971 784 519 - 3,684
Denmark 501 197 686 25 408 0 1,817
Finland 465 332 274 567 258 - 1,896
Norway 171 244 784 180 354 - 1,733
Other Europe 774 1,346 1,087 686 769 - 4,662
Other countries 81 160 228 418 249 - 1,136
Group items 3 3 1 4 8 -19 -
Total 2,627 3,060 4,031 2,664 2,565 -19 14,928
Net sales per customer's segment 3 months
31 Dec 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 50 62 264 44 26 - 446
Data & Telecommunications 39 45 157 1 1 - 243
Electronics 47 252 63 3 4 - 369
Energy 59 141 758 10 165 - 1,133
Vehicles 56 155 20 306 35 - 572
Medical technology 117 147 7 2 77 - 350
Mechanical industry 248 96 108 129 81 - 662
Forestry & Process 109 29 33 302 375 - 848
Transport 35 20 95 82 135 - 367
Other 158 124 93 88 28 0 491
Group items 2 1 1 1 3 -8 -
Total 920 1,072 1,599 968 930 -8 5,481
Net sales per customer's segment 9 months
31 Dec 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 143 189 744 127 79 - 1,282
Data & Telecommunications 114 135 445 2 2 - 698
Electronics 137 767 177 9 13 - 1,103
Energy 170 429 2,139 30 507 - 3,275
Vehicles 163 472 55 880 107 - 1,677
Medical technology 340 446 20 6 235 - 1,047
Mechanical industry 719 292 304 371 248 - 1,934
Forestry & Process 315 89 94 866 1,149 - 2,513
Transport 102 61 269 235 414 - 1,081
Other 459 377 261 254 85 0 1,436
Group items 5 3 2 3 7 -20 -
Total 2,667 3,260 4,510 2,783 2,846 -20 16,046
Net sales per customer's segment 3 months
31 Dec 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 41 68 254 25 24 - 412
Data & Telecommunications 40 41 91 0 1 - 173
Electronics 60 254 54 2 5 0 375
Energy 43 151 606 8 149 - 957
Vehicles 57 163 14 321 48 - 603
Medical technology 146 115 7 5 52 - 325
Mechanical industry 227 87 74 91 113 - 592
Forestry & Process 100 19 23 299 310 - 751
Transport 37 19 132 56 143 - 387
Other 116 90 51 97 31 - 385
Group items 1 0 0 2 2 -5 -
Total 868 1,007 1,306 906 878 -5 4,960
Net sales per customer's segment 9 months
31 Dec 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 122 207 782 75 71 - 1,257
Data & Telecommunications 120 123 282 1 3 - 529
Electronics 181 772 167 8 13 0 1,141
Energy 130 458 1,871 22 436 - 2,917
Vehicles 174 495 42 943 141 - 1,795
Medical technology 443 350 22 14 153 - 982
Mechanical industry 687 264 229 269 330 - 1,779
Forestry & Process 303 59 71 880 904 - 2,217
Transport 112 57 407 164 416 - 1,156
Other 352 272 157 284 90 - 1,155
Group items 3 3 1 4 8 -19 -
Total 2,627 3,060 4,031 2,664 2,565 -19 14,928